REPORT OF TEST

Nukit Torch R2 3v7

(Rev 2; Supplied nominal battery voltage)

PHOTO/RADIO/SPECTRO/GONIOMETRIC ASSAY


The OSLUV Project

680 Transfer Road, Suite 3B, St. Paul, MN

<contact-assay@osluv.org>


Catalog ID 9b03c8ee-745b-467e-a152-e270217ae50b

Rev R00 — July 5, 2024


Contents

1. —
Radiant Intensity Pattern
2. —
Warm-Up behavior
3. —
Burn-In behavior
4. —
Spectral Output
5. —
Exposure Limits
6. —
Roll-Dependence
7. —
R² Validation
8. —
Electrical Characteristics
9. —
Considered Article Details
10. —
Measurement Apparatus
11. —
Revisions
12. —
Appendices
Quick Facts
Power & Pattern
(All reported values after stabilization)
Total UVC Optical Power 12.5mW
1m Peak Irradiance 1.2μW/cm²
Safety
Power above 240nm 0.2mW (1.4%)
Equivalent 222nm Eye S(λ) Power 15.3mW
\(w_s / S(222\mathrm{nm})\) (ANSI/IES Eye Limit) 122.3%
Considered Article
Manufacturer Naomi Wu's Cyber Night-Market
— Model Name Nukit Torch
— Model Number Revision 2
— Production Date Unknown
Acquisition Date November 2023
Acquisition Price Complementary
Acquisition Method Manufacturer Supplied

Reference Image

§1: Radiant Intensity Pattern

Polar Radiant Intensity Plot

This chart displays a polar plot of the intensity pattern of the source. Only the forward-facing hemisphere was measured. The data was taken at 500mm from the light source.

Data is reported in radiant intensity units of milliWatts per steradian. 1 mW/sr is equivalent to an irradiance of 0.1µW/cm² at a distance of one meter.


Axes Reference

Isoirradiance Plot (Projection onto surface at 1m)

This chart presents the irradiance a flat surface would receive with the tested lamp one meter above it pointed directly downward. Isoirradiance lines segment the chart by logarithmic irradiance boundaries (indicated.)

§2: Warm-Up behavior

Startup not evaluated for this lamp or not available at time of report generation.

§3: Burn-In behavior

The following chart shows the irradiance of the lamp at a fixed orientation and distance starting when the lamp was turned on, for it's burn-in period. The burn-in data was taken at (0°, 0°, 500mm).
NOTE: Projection indicates that the lamp power will continue to decrease. It is projected to drop to 70% of initial power after approximately 320 hours of operation. OSLUV will report measured power drop behavior at a future point.

§4: Spectral Output

This data reported for the center of the main emission lobe of the lamp. Data taken at 0°Y, 0°R, 250mm.
Waveband Emitted Optical Power % of Total
Far UVC (200nm — 240nm) 12.0 mW 95.5
High-S(λ) UVC (240nm — 300nm) 0.1 mW 0.7
UVC (200nm — 280nm) 12.0 mW 95.6
UVB (280nm — 315nm) 0.2 mW 1.3
UVA (315nm — 400nm) 0.4 mW 3.0
Total UV (200nm — 400nm) 12.5 mW 100.0
'Far UVC' and 'High-S(λ) UVC' are terms used by OSLUV. 'UVC', 'UVB', and 'UVA' are terms from ISO 21348. OSLUV considers the High-S(λ) region of UV light to extend from 240nm to 300nm. This is the region of the spectrum that most contributes to the safety limit according to ANSI/IES RP 27.1-22 and allied standards.
Source Spectrum (linear)
Source Spectrum (log, detail)

§4.1: Spectral Safety

The relative safety of exposure to UV sources is highly dependent on the wavelengths of UV light that they emit. Regulatory organizations have established standards for exposure limits to UV light that depend on wavelength. These spectral response tables provide a standard methodology for understanding how much UV light an individual may be exposed to over eight hours depending on it's wavelength composition.

These standards limit individuals to an exposure to 3mJ/cm² over 8 hours of 270nm light. Other wavelengths are weighted less with a spectral response function S(λ) such that individuals may be exposed to more energy at that wavelength.

Exposure Limits
OSLUV compares the relative safety of emitted spectra of UV light by considering how much they contribute to safety standards' exposure limits compared to other spectra for the same irradiance. To this end, we compare the time it would take a pure (single-wavelength) 222nm source and this source exposed to an individual at equal irradiance to exceed the safety limit for various standards.

Each standard provides a \(S(\lambda)\) weighting function. We compute a weighting \(w_s\) for the spectrum of this lamp as \[w_s = \int_{200\mathrm{nm}}^{400\mathrm{nm}} S(\lambda) I(\lambda) d\lambda\] where \(I(\lambda)\) is the spectral intensity of this lamp at wavelength \(\lambda\) normalized so that \(\int_{200\mathrm{nm}}^{400\mathrm{nm}} I(\lambda) d\lambda = 1.0\). We then report a relative limit consumption efficiency compared to 222nm light as \(w_s / S(222\mathrm{nm})\). A lower value is better, and a perfectly monochromatic source would receive a value of 100%. Sources with a significant amount of light below 222nm can receive a value better than (below) 100%.

Standard \(w_s / S(222\mathrm{nm})\) \(H_{LEL}\)
IES/ANSI Eye 122.3% 131.4 mJ/cm2
IES/ANSI Skin 136.8% 349.7 mJ/cm2
IEC 97.3% 23.5 mJ/cm2
This table shows the same concept of joule-for-joule safety limit contribution extended to other reference wavelengths. The first column of this table is the same as the 'Ratio' column of the previous table. The other column reports the same radiometric safety information relative to 270nm light, which is the 'reference point' for all three standards' weightings of safety.
Standard Relative weighting to...
222nm 270nm
IES/ANSI Eye 81.8% 4380.5%
IES/ANSI Skin 73.1% 3496.8%
IEC 102.8% 783.2%

§4.2: Weighted Spectra

The following charts represent the weighting of the emission spectrum of this source under various standards. The weightings are normalized to 222nm. Note that different standards have different weightings of 222nm, and so area under weighted curves are not directly comparable. See the following section for comparable exposure limits.
IES/ANSI Eye-weighted Spectrum
IES/ANSI Skin-weighted Spectrum
IEC-weighted Spectrum

§5: Exposure Limits

The following tables show the weighted irradiance an individual would be exposed to at certain distances from the source in it's most-emissive direction. It also indicates the percent of an individual's exposure limit would be consumed by the source after eight hours, as well as the time to reach the exposure limit under various exposure limit standards. A highlighted row indicates the point at which the irradiance is low enough that an individual's eight hour exposure limit is met in exactly eight hours (and so never exceeded.) This highlighted row is the minimum "fail-safe" deployment distance (where it would be impossible for an individual to exceed the exposure limit) for an installation consisting of only this source.

IES/ANSI Eye

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 4.871µW/cm² 0.111µW/cm² 106.7% 7.49h (449.7m)
0.517m 4.563µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
1m 1.218µW/cm² 0.028µW/cm² 26.7% Indefinite (>8h)
2m 0.304µW/cm² 0.007µW/cm² 6.7% Indefinite (>8h)
3m 0.135µW/cm² 0.003µW/cm² 3.0% Indefinite (>8h)

IES/ANSI Skin

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.317m 12.142µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
0.5m 4.871µW/cm² 0.042µW/cm² 40.1% Indefinite (>8h)
1m 1.218µW/cm² 0.01µW/cm² 10.0% Indefinite (>8h)
2m 0.304µW/cm² 0.003µW/cm² 2.5% Indefinite (>8h)
3m 0.135µW/cm² 0.001µW/cm² 1.1% Indefinite (>8h)

IEC

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 4.871µW/cm² 0.622µW/cm² 597.0% 1.34h (80.4m)
1m 1.218µW/cm² 0.155µW/cm² 149.3% 5.36h (321.6m)
1.222m 0.816µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 0.304µW/cm² 0.039µW/cm² 37.3% Indefinite (>8h)
3m 0.135µW/cm² 0.017µW/cm² 16.6% Indefinite (>8h)

§6: Roll-Dependence

OSLUV uses a Type-D spectrogoniometer to capture the measurements reported in this document. This type of measurement require rotating the light source during the course of the test. Some light sources behave differently depending on attitude relative to gravity. The chart plots the relative radiant output of the light source over the rotation that it experiences during the course of testing, thereby putting an upper limit on the measurement error possible due to orientation change during testing.

§7: R² Validation

OSLUV validates the 1/R² irradiance assumption for measured lamps. The following data was taken at 0°Y/0°R at a variety of distances to ensure that this modeling assumption matches the lamp.

§8: Electrical Characteristics

The device was MODIFIED to operate at a constant 3.7VDC input to the high-voltage supply. This reflects expected behavior at nominal battery voltage. OSLUV will report DC power consumption at a future point.

§9: Considered Article Details

Manufacturer Serial Number: Not Serialized. OSLUV Control Number: 10-25.4.

§10: Measurement Apparatus

Test performed at The OSLUV Project lab in St. Paul MN. Supervising engineer Louis G.

Data recorded on:

  • Fri 28 Jun 2024
  • Tue 02 Jul 2024
  • Wed 03 Jul 2024
  • Sat 29 Jun 2024
  • Mon 01 Jul 2024
  • Thu 04 Jul 2024
  • Sun 30 Jun 2024

Irradiance data captured on a Gigahertz-Optik BTS2048-UV spectrometer, S/N: 66138 (calibrated 22 Nov 2023) using an OSLUV-developed Type-D goniometer.

§11: Revisions

The following revisions have been issued for this document:
Name Date Notes
R00 (This Document) July 5, 2024 Initial Version
Version Control Information:
Component SHA256Sum
meta 823f6d165f728bd24e73c891ce735f33b0add1a9c86dc8d9f83003de54c80992
scan a25c1bd998d2dfdad8a3b08adbe7f174ec89272f8d40adcae425a1987a4fedb0
spectrum_scan a25c1bd998d2dfdad8a3b08adbe7f174ec89272f8d40adcae425a1987a4fedb0
startup_scan None
reporting d1e4150d5d703da3e8ae154c7b03a8dca73a7a85 DIRTY

§12: Appendices

Appendix A — Radiant Intensity Pattern Data Table

Native scan resolution: 2.5°Y/11.25°R. Reported at 5°Y/22.5°R. Measurements are given in units of mW/sr. This data also available as an IES file upon request.
Vertical (H-Plane, 'Yaw') Angles
0° 5.0° 10.0° 15.0° 20.0° 25.0° 30.0° 35.0° 40.0° 45.0° 50.0° 55.0° 60.0° 65.0° 70.0° 75.0° 80.0° 85.0° 90.0°
Horizontal (V-Plane, 'Roll') Angles
0° 11.3 10.9 10.7 10.5 9.5 9.1 8.0 5.6 3.2 1.4 0.7 0.5 0.3 0.2 0.0 0.0 0.0 0.0 0.0
22.5° 11.3 10.9 10.9 10.8 10.1 9.6 9.0 6.7 4.2 1.9 0.8 0.6 0.4 0.2 0.1 0.0 0.0 0.0 0.0
45.0° 11.3 11.1 11.0 11.2 10.9 10.3 10.0 8.3 5.2 2.7 1.3 0.6 0.5 0.3 0.2 0.0 0.0 0.0 0.0
67.5° 11.2 11.2 11.2 11.3 11.1 10.9 10.7 9.8 6.3 3.3 1.5 0.7 0.5 0.3 0.2 0.1 0.0 0.0 0.0
90.0° 11.4 11.7 11.9 12.0 11.9 11.6 11.3 10.3 6.8 3.5 1.5 0.8 0.5 0.2 0.0 0.0 0.0 0.0 0.0
112.5° 11.3 11.3 11.4 11.4 11.1 10.4 10.2 8.8 5.6 2.8 1.3 0.7 0.5 0.3 0.2 0.1 0.0 0.0 0.0
135.0° 11.2 11.2 11.1 10.4 10.2 9.7 9.4 7.3 4.5 2.2 1.1 0.6 0.4 0.3 0.2 0.0 0.0 0.0 0.0
157.5° 11.3 11.2 10.7 10.2 9.6 9.1 8.4 5.8 3.3 1.4 0.7 0.5 0.4 0.2 0.0 0.0 0.0 0.0 0.0
180.0° 11.3 11.0 10.3 9.7 9.1 8.6 7.2 4.7 2.4 1.0 0.6 0.5 0.3 0.1 0.0 0.0 0.0 0.0 0.0
202.5° 11.3 10.9 10.2 9.5 8.8 8.1 6.3 4.0 2.1 0.9 0.5 0.4 0.2 0.1 0.0 0.0 0.0 0.0 0.0
225.0° 11.3 10.8 10.2 9.3 8.7 7.8 5.5 3.3 1.7 0.9 0.5 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.0
247.5° 11.2 10.8 10.2 9.5 8.8 7.5 5.2 3.1 1.5 0.7 0.4 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0
270.0° 11.2 10.9 10.4 9.7 9.0 7.8 5.5 3.2 1.6 0.7 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
292.5° 11.3 11.1 10.3 9.6 8.8 7.9 5.8 3.5 1.8 0.8 0.5 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0
315.0° 11.2 10.9 10.3 9.8 9.3 8.6 6.4 4.0 2.1 1.0 0.6 0.3 0.2 0.1 0.0 0.0 0.0 0.0 0.0
337.5° 11.3 10.9 10.5 10.2 9.6 8.8 7.3 4.7 2.7 1.2 0.6 0.4 0.3 0.2 0.0 0.0 0.0 0.0 0.0
360.0° 11.3 10.9 10.7 10.5 9.5 9.1 8.0 5.6 3.2 1.4 0.7 0.5 0.3 0.2 0.0 0.0 0.0 0.0 0.0

Appendix B — Spectral Output Data Table

Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
199.998 0.0003 210.1207 0.006 220.1264 0.2655 230.0133 0.0165 239.7797 0.0008 249.4241 0.0 258.9448 0.0
200.1676 0.0005 210.2884 0.0062 220.2921 0.274 230.177 0.0164 239.9415 0.0008 249.5838 0.0 259.1024 0.0
200.3373 0.0008 210.4561 0.0066 220.4579 0.2832 230.3408 0.0163 240.1032 0.0007 249.7435 0.0 259.26 0.0
200.5069 0.001 210.6238 0.0065 220.6236 0.303 230.5045 0.0162 240.2649 0.0006 249.9031 0.0 259.4175 0.0
200.6764 0.0015 210.7914 0.0065 220.7892 0.3443 230.6682 0.0161 240.4265 0.0006 250.0627 0.0 259.575 0.0
200.846 0.0018 210.959 0.0071 220.9549 0.4139 230.8318 0.0159 240.5881 0.0006 250.2222 0.0 259.7325 0.0
201.0155 0.0008 211.1266 0.0078 221.1205 0.512 230.9954 0.0155 240.7497 0.0006 250.3818 0.0 259.89 0.0
201.1849 0.0011 211.2941 0.0081 221.286 0.6308 231.159 0.015 240.9112 0.0006 250.5412 0.0 260.0474 0.0
201.3544 0.0008 211.4616 0.0088 221.4515 0.7552 231.3225 0.0146 241.0727 0.0006 250.7007 0.0 260.2048 0.0
201.5238 0.0012 211.6291 0.0086 221.617 0.8681 231.486 0.0143 241.2342 0.0006 250.8601 0.0 260.3621 0.0
201.6931 0.0011 211.7965 0.0092 221.7825 0.9542 231.6494 0.014 241.3956 0.0005 251.0195 0.0 260.5194 0.0
201.8625 0.0013 211.9639 0.0093 221.9479 1.0 231.8129 0.0136 241.5571 0.0004 251.1789 0.0 260.6767 0.0
202.0318 0.0015 212.1313 0.0094 222.1133 0.9991 231.9763 0.013 241.7184 0.0005 251.3382 0.0 260.8339 0.0
202.2011 0.0019 212.2986 0.0104 222.2787 0.954 232.1396 0.0124 241.8798 0.0005 251.4975 0.0 260.9911 0.0
202.3703 0.0017 212.4659 0.0108 222.444 0.8741 232.303 0.0118 242.0411 0.0004 251.6567 0.0 261.1483 0.0
202.5395 0.0015 212.6332 0.0116 222.6093 0.7676 232.4663 0.0113 242.2023 0.0003 251.8159 0.0 261.3054 0.0
202.7087 0.0012 212.8004 0.0117 222.7746 0.6452 232.6295 0.011 242.3636 0.0004 251.9751 0.0 261.4625 0.0
202.8779 0.0016 212.9676 0.0123 222.9398 0.5205 232.7928 0.0107 242.5248 0.0004 252.1342 0.0 261.6196 0.0
203.047 0.0015 213.1348 0.0127 223.105 0.406 232.9559 0.0101 242.6859 0.0003 252.2934 0.0 261.7766 0.0
203.2161 0.0013 213.3019 0.0137 223.2702 0.3075 233.1191 0.0094 242.8471 0.0003 252.4524 0.0 261.9336 0.0
203.3851 0.0014 213.469 0.0145 223.4353 0.2271 233.2822 0.0089 243.0082 0.0003 252.6115 0.0 262.0905 0.0
203.5541 0.0021 213.6361 0.015 223.6004 0.1646 233.4453 0.0086 243.1692 0.0004 252.7705 0.0 262.2475 0.0
203.7231 0.0018 213.8031 0.0155 223.7655 0.1188 233.6084 0.0082 243.3303 0.0003 252.9295 0.0 262.4044 0.0
203.8921 0.0017 213.9702 0.0162 223.9305 0.0878 233.7714 0.0077 243.4913 0.0003 253.0884 0.0 262.5612 0.0
204.061 0.0016 214.1371 0.017 224.0955 0.0679 233.9344 0.0072 243.6522 0.0002 253.2473 0.0 262.718 0.0
204.2299 0.0015 214.3041 0.0182 224.2605 0.0552 234.0974 0.0067 243.8132 0.0002 253.4062 0.0 262.8748 0.0
204.3987 0.0017 214.471 0.0198 224.4254 0.0472 234.2603 0.0064 243.974 0.0002 253.565 0.0 263.0316 0.0
204.5676 0.002 214.6378 0.0211 224.5903 0.0417 234.4232 0.0059 244.1349 0.0002 253.7238 0.0 263.1883 0.0
204.7364 0.0019 214.8047 0.0224 224.7552 0.0375 234.5861 0.0055 244.2957 0.0001 253.8826 0.0 263.345 0.0
204.9051 0.0021 214.9715 0.024 224.92 0.0339 234.7489 0.0051 244.4565 0.0001 254.0413 0.0 263.5016 0.0
205.0739 0.002 215.1383 0.0244 225.0848 0.0306 234.9117 0.005 244.6173 0.0002 254.2 0.0 263.6582 0.0
205.2426 0.002 215.305 0.0251 225.2496 0.0276 235.0744 0.0047 244.778 0.0002 254.3587 0.0 263.8148 0.0
205.4112 0.0024 215.4718 0.0272 225.4143 0.0247 235.2372 0.0044 244.9387 0.0002 254.5173 0.0 263.9713 0.0
205.5798 0.0025 215.6384 0.03 225.579 0.0224 235.3998 0.0041 245.0993 0.0002 254.6759 0.0 264.1278 0.0
205.7485 0.0029 215.8051 0.0325 225.7437 0.0204 235.5625 0.0039 245.26 0.0002 254.8344 0.0 264.2843 0.0
205.917 0.0028 215.9717 0.0352 225.9083 0.0189 235.7251 0.0036 245.4205 0.0002 254.993 0.0 264.4407 0.0
206.0856 0.003 216.1383 0.0366 226.0729 0.0175 235.8877 0.0034 245.5811 0.0002 255.1514 0.0 264.5971 0.0
206.2541 0.0028 216.3048 0.0375 226.2375 0.0165 236.0503 0.0032 245.7416 0.0002 255.3099 0.0 264.7535 0.0
206.4225 0.0026 216.4713 0.039 226.402 0.0158 236.2128 0.0031 245.9021 0.0002 255.4683 0.0 264.9098 0.0
206.591 0.0035 216.6378 0.0424 226.5665 0.0155 236.3753 0.0029 246.0626 0.0002 255.6267 0.0 265.0661 0.0
206.7594 0.0028 216.8043 0.0476 226.731 0.0154 236.5377 0.0028 246.223 0.0001 255.785 0.0 265.2224 0.0
206.9277 0.0032 216.9707 0.0532 226.8954 0.0153 236.7002 0.0026 246.3834 0.0001 255.9434 0.0 265.3786 0.0
207.0961 0.0035 217.1371 0.0582 227.0598 0.0151 236.8625 0.0024 246.5437 0.0001 256.1017 0.0 265.5348 0.0
207.2644 0.0029 217.3034 0.0608 227.2242 0.015 237.0249 0.0023 246.704 0.0002 256.2599 0.0 265.6909 0.0
207.4327 0.003 217.4698 0.0617 227.3885 0.0152 237.1872 0.0022 246.8643 0.0001 256.4181 0.0 265.847 0.0
207.6009 0.0032 217.636 0.0628 227.5528 0.0153 237.3495 0.0021 247.0245 0.0001 256.5763 0.0 266.0031 0.0
207.7691 0.0031 217.8023 0.0667 227.7171 0.0152 237.5118 0.0019 247.1848 0.0001 256.7344 0.0 266.1592 0.0
207.9373 0.0038 217.9685 0.0746 227.8813 0.0153 237.674 0.0018 247.3449 0.0001 256.8925 0.0 266.3152 0.0
208.1055 0.0038 218.1347 0.0861 228.0455 0.0155 237.8362 0.0017 247.5051 0.0001 257.0506 0.0 266.4712 0.0
208.2736 0.0039 218.3009 0.0991 228.2097 0.0154 237.9983 0.0016 247.6652 0.0001 257.2086 0.0 266.6271 0.0
208.4417 0.004 218.467 0.1092 228.3738 0.0155 238.1604 0.0015 247.8253 0.0001 257.3666 0.0 266.783 0.0
208.6097 0.0041 218.6331 0.1153 228.5379 0.0158 238.3225 0.0014 247.9853 0.0001 257.5246 0.0 266.9389 0.0
208.7777 0.0044 218.7991 0.1167 228.702 0.0161 238.4846 0.0013 248.1453 0.0001 257.6826 0.0 267.0947 0.0
208.9457 0.0045 218.9651 0.1179 228.866 0.0162 238.6466 0.0012 248.3053 0.0 257.8405 0.0 267.2505 0.0
209.1137 0.0051 219.1311 0.124 229.03 0.0163 238.8086 0.0012 248.4652 0.0 257.9983 0.0 267.4063 0.0
209.2816 0.0048 219.2971 0.1396 229.194 0.0165 238.9705 0.0011 248.6251 0.0 258.1561 0.0 267.562 0.0
209.4495 0.0051 219.463 0.1652 229.3579 0.0167 239.1324 0.001 248.785 0.0 258.3139 0.0 267.7177 0.0
209.6173 0.0054 219.6289 0.1961 229.5218 0.0167 239.2943 0.001 248.9448 0.0 258.4717 0.0 267.8734 0.0
209.7852 0.0054 219.7948 0.2263 229.6857 0.0166 239.4561 0.001 249.1046 0.0 258.6294 0.0 268.029 0.0
209.9529 0.0055 219.9606 0.2507 229.8495 0.0166 239.618 0.0009 249.2644 0.0 258.7871 0.0 268.1846 0.0
Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
268.3401 0.0 278.3751 0.0 288.259 0.0003 297.9897 0.0018 307.5649 0.0014 316.9826 0.002 326.2405 0.0022
268.4956 0.0 278.5283 0.0 288.4099 0.0004 298.1382 0.0018 307.711 0.0014 317.1263 0.002 326.3817 0.0022
268.6511 0.0 278.6815 0.0 288.5607 0.0004 298.2866 0.0018 307.8571 0.0014 317.2699 0.0021 326.5228 0.0022
268.8066 0.0 278.8346 0.0 288.7115 0.0004 298.4351 0.0018 308.0031 0.0014 317.4134 0.0021 326.6639 0.0022
268.962 0.0 278.9877 0.0 288.8623 0.0004 298.5834 0.0018 308.149 0.0014 317.5569 0.0021 326.805 0.0021
269.1174 0.0 279.1408 0.0 289.013 0.0004 298.7318 0.0017 308.295 0.0014 317.7004 0.0021 326.946 0.0021
269.2727 0.0 279.2939 0.0 289.1637 0.0004 298.8801 0.0017 308.4409 0.0014 317.8439 0.0021 327.0869 0.0021
269.428 0.0 279.4468 0.0 289.3143 0.0004 299.0284 0.0017 308.5868 0.0014 317.9873 0.0022 327.2279 0.0021
269.5833 0.0 279.5998 0.0 289.4649 0.0005 299.1766 0.0017 308.7326 0.0014 318.1307 0.0022 327.3688 0.0021
269.7385 0.0 279.7527 0.0 289.6155 0.0006 299.3248 0.0017 308.8784 0.0014 318.274 0.0021 327.5097 0.002
269.8937 0.0 279.9056 0.0 289.7661 0.0006 299.473 0.0016 309.0241 0.0014 318.4174 0.0022 327.6505 0.002
270.0489 0.0 280.0584 0.0 289.9166 0.0006 299.6211 0.0016 309.1698 0.0014 318.5606 0.0022 327.7913 0.002
270.204 0.0 280.2113 0.0 290.067 0.0007 299.7692 0.0016 309.3155 0.0014 318.7039 0.0022 327.932 0.002
270.3591 0.0 280.364 0.0 290.2175 0.0007 299.9172 0.0016 309.4612 0.0014 318.847 0.0022 328.0727 0.002
270.5142 0.0 280.5168 0.0 290.3679 0.0007 300.0652 0.0016 309.6068 0.0015 318.9902 0.0022 328.2134 0.002
270.6692 0.0 280.6695 0.0 290.5182 0.0007 300.2132 0.0016 309.7523 0.0015 319.1333 0.0022 328.354 0.002
270.8242 0.0 280.8222 0.0 290.6685 0.0008 300.3612 0.0015 309.8978 0.0015 319.2764 0.0022 328.4946 0.002
270.9791 0.0 280.9748 0.0 290.8188 0.0009 300.5091 0.0015 310.0433 0.0015 319.4194 0.0022 328.6352 0.002
271.1341 0.0 281.1274 0.0 290.9691 0.0009 300.657 0.0015 310.1888 0.0015 319.5624 0.0022 328.7757 0.002
271.2889 0.0 281.28 0.0 291.1193 0.0008 300.8048 0.0015 310.3342 0.0015 319.7054 0.0022 328.9162 0.002
271.4438 0.0 281.4325 0.0 291.2695 0.0009 300.9526 0.0015 310.4796 0.0015 319.8483 0.0023 329.0566 0.0019
271.5986 0.0 281.585 0.0 291.4196 0.001 301.1003 0.0015 310.6249 0.0015 319.9912 0.0023 329.197 0.0019
271.7534 0.0 281.7375 0.0 291.5697 0.0011 301.248 0.0015 310.7702 0.0015 320.134 0.0023 329.3374 0.0019
271.9081 0.0 281.8899 0.0 291.7198 0.001 301.3957 0.0015 310.9155 0.0015 320.2769 0.0023 329.4777 0.0019
272.0628 0.0 282.0423 0.0 291.8698 0.001 301.5434 0.0015 311.0607 0.0015 320.4196 0.0023 329.618 0.0019
272.2175 0.0 282.1946 0.0 292.0198 0.001 301.691 0.0014 311.2059 0.0016 320.5624 0.0023 329.7582 0.0019
272.3721 0.0 282.3469 0.0 292.1698 0.0011 301.8386 0.0014 311.351 0.0016 320.705 0.0023 329.8985 0.0019
272.5267 0.0 282.4992 0.0 292.3197 0.0011 301.9861 0.0014 311.4962 0.0016 320.8477 0.0023 330.0386 0.0019
272.6813 0.0 282.6515 0.0 292.4696 0.0012 302.1336 0.0014 311.6412 0.0016 320.9903 0.0023 330.1788 0.0019
272.8358 0.0 282.8036 0.0 292.6194 0.0013 302.281 0.0014 311.7863 0.0016 321.1329 0.0023 330.3188 0.0019
272.9903 0.0 282.9558 0.0 292.7693 0.0013 302.4285 0.0014 311.9313 0.0016 321.2755 0.0023 330.4589 0.0019
273.1447 0.0 283.1079 0.0 292.919 0.0014 302.5759 0.0014 312.0762 0.0016 321.418 0.0023 330.5989 0.0019
273.2992 0.0 283.26 0.0 293.0688 0.0014 302.7232 0.0014 312.2212 0.0016 321.5605 0.0023 330.7389 0.0018
273.4536 0.0 283.4121 0.0 293.2185 0.0014 302.8705 0.0014 312.3661 0.0016 321.7029 0.0023 330.8788 0.0018
273.6079 0.0 283.5641 0.0 293.3682 0.0015 303.0178 0.0014 312.5109 0.0016 321.8453 0.0023 331.0187 0.0018
273.7622 0.0 283.7161 0.0001 293.5178 0.0015 303.165 0.0014 312.6557 0.0016 321.9876 0.0023 331.1586 0.0018
273.9165 0.0 283.8681 0.0001 293.6674 0.0016 303.3123 0.0014 312.8005 0.0016 322.1299 0.0023 331.2984 0.0018
274.0707 0.0 284.02 0.0002 293.8169 0.0016 303.4594 0.0014 312.9452 0.0017 322.2722 0.0023 331.4382 0.0018
274.2249 0.0 284.1719 0.0001 293.9665 0.0016 303.6065 0.0014 313.0899 0.0017 322.4145 0.0023 331.578 0.0018
274.3791 0.0 284.3237 0.0002 294.1159 0.0016 303.7536 0.0013 313.2346 0.0017 322.5567 0.0023 331.7177 0.0018
274.5333 0.0 284.4755 0.0002 294.2654 0.0016 303.9007 0.0013 313.3792 0.0017 322.6988 0.0023 331.8574 0.0018
274.6874 0.0 284.6273 0.0002 294.4148 0.0017 304.0477 0.0013 313.5238 0.0017 322.8409 0.0023 331.997 0.0017
274.8414 0.0 284.7791 0.0002 294.5642 0.0017 304.1947 0.0013 313.6684 0.0018 322.983 0.0023 332.1366 0.0017
274.9955 0.0 284.9308 0.0001 294.7135 0.0017 304.3416 0.0013 313.8129 0.0018 323.1251 0.0023 332.2761 0.0017
275.1495 0.0 285.0824 0.0001 294.8628 0.0018 304.4885 0.0013 313.9573 0.0018 323.2671 0.0023 332.4156 0.0017
275.3034 0.0 285.234 0.0001 295.0121 0.0018 304.6354 0.0013 314.1018 0.0018 323.4091 0.0023 332.5551 0.0017
275.4573 0.0 285.3856 0.0001 295.1613 0.0019 304.7822 0.0013 314.2462 0.0018 323.551 0.0023 332.6945 0.0016
275.6112 0.0 285.5372 0.0001 295.3105 0.0019 304.929 0.0013 314.3905 0.0018 323.6929 0.0023 332.834 0.0017
275.7651 0.0 285.6887 0.0002 295.4597 0.0019 305.0758 0.0013 314.5349 0.0018 323.8347 0.0023 332.9733 0.0017
275.9189 0.0 285.8402 0.0002 295.6088 0.0019 305.2225 0.0013 314.6791 0.0019 323.9766 0.0022 333.1126 0.0017
276.0727 0.0 285.9916 0.0002 295.7578 0.0019 305.3692 0.0013 314.8234 0.0019 324.1184 0.0023 333.2519 0.0017
